N.A.G. Wage Survey | How to write a winning CV
N.A.G. Wage Survey
National Association of Goldsmith
The Association would like to thank all members who took the time to complete and return the N.A.G. wage survey questionnaire, which we sent out at the end of 2007. In total we received 130 responses.
The results are as follows:
| Full
Time Trainee Salary |
<10K | 10-12K | 12-15K | 15-20K | |
| Age 16 | 71% | 29% | 0% | 0% | |
| 17 | 40% | 50% | 10% | 0% | |
| 18 | 22% | 56% | 22% | 0% | |
| 19 | 20% | 50% | 30% | 0% | |
| 20 | 18% | 27% | 46% | 0% | |
| 21 | 9% | 36% | 55% | 0% | |
| Full
Time Sales Assistant Salary |
<10K | 10-15K | 15-20K | 20-25K | >25K |
| Full Time Sales Assistant | 4% | 49% | 32% | 12% | 3% |
| Full
Time Manager Salary |
<15K | 15-20K | 20-25K | 25-30K | >30K |
| Full Time Manager | 5% | 24% | 34% | 17% | 20% |
| Responsible for up to 5 staff | 8% | 26% | 36% | 13% | 17% |
| Responsible for up to 10 staff | 0% | 7% | 20% | 33% | 40% |
| Responsible for 11+ staff | 0% | 0% | 33.3% | 0% | 67% |
| Commission | Yes | No | |||
| Do you pay commission to full time staff? | 13% | 87% | |||
| Do you pay commission to managers? | 9% | 91% | |||

